Related products: 16039
Image Part Number Manufacturers Description PDF In Stock View
2020-06H 2020-06H API Delevan Inc. FIXED IND 180NH 1.6A 70 MOHM TH 0 Details
2020-06J 2020-06J API Delevan Inc. FIXED IND 180NH 1.6A 70 MOHM TH 0 Details
2020-06K 2020-06K API Delevan Inc. FIXED IND 180NH 1.6A 70 MOHM TH 0 Details
2020-08F 2020-08F API Delevan Inc. FIXED IND 220NH 1.5A 80 MOHM TH 0 Details
2020-08G 2020-08G API Delevan Inc. FIXED IND 220NH 1.5A 80 MOHM TH 0 Details
2020-08H 2020-08H API Delevan Inc. FIXED IND 220NH 1.5A 80 MOHM TH 0 Details
2020-08J 2020-08J API Delevan Inc. FIXED IND 220NH 1.5A 80 MOHM TH 0 Details
2020-08K 2020-08K API Delevan Inc. FIXED IND 220NH 1.5A 80 MOHM TH 0 Details
2020-10F 2020-10F API Delevan Inc. FIXED IND 270NH 1.4A 100 MOHM TH 0 Details
2020-10G 2020-10G API Delevan Inc. FIXED IND 270NH 1.4A 100 MOHM TH 0 Details
2020-10H 2020-10H API Delevan Inc. FIXED IND 270NH 1.4A 100 MOHM TH 0 Details
2020-10J 2020-10J API Delevan Inc. FIXED IND 270NH 1.4A 100 MOHM TH 0 Details
2020-10K 2020-10K API Delevan Inc. FIXED IND 270NH 1.4A 100 MOHM TH 0 Details
2020-12F 2020-12F API Delevan Inc. FIXED IND 330NH 1.3A 110 MOHM TH 0 Details
2020-12G 2020-12G API Delevan Inc. FIXED IND 330NH 1.3A 110 MOHM TH 0 Details
2020-12H 2020-12H API Delevan Inc. FIXED IND 330NH 1.3A 110 MOHM TH 0 Details
2020-12J 2020-12J API Delevan Inc. FIXED IND 330NH 1.3A 110 MOHM TH 0 Details
2020-12K 2020-12K API Delevan Inc. FIXED IND 330NH 1.3A 110 MOHM TH 0 Details
2020-14F 2020-14F API Delevan Inc. FIXED IND 390NH 1.2A 140 MOHM TH 0 Details
2020-14G 2020-14G API Delevan Inc. FIXED IND 390NH 1.2A 140 MOHM TH 0 Details
2020-14H 2020-14H API Delevan Inc. FIXED IND 390NH 1.2A 140 MOHM TH 0 Details
2020-14J 2020-14J API Delevan Inc. FIXED IND 390NH 1.2A 140 MOHM TH 0 Details
2020-14K 2020-14K API Delevan Inc. FIXED IND 390NH 1.2A 140 MOHM TH 0 Details
2020-15T-A1LF 2020-15T-A1LF Bourns Inc. GDT 60V 10KA 0 Details
2020-15T-C2FLF 2020-15T-C2FLF Bourns Inc. GDT 60V 10KA T/H FAIL SHORT 0 Details
2020-15T-C2LF 2020-15T-C2LF Bourns Inc. GDT 60V 10KA THROUGH HOLE 497 Details
2020-15T-C4FLF 2020-15T-C4FLF Bourns Inc. GDT 60V 10KA T/H FAIL SHORT 0 Details
2020-15T-C4LF 2020-15T-C4LF Bourns Inc. GDT 60V 10KA THROUGH HOLE 0 Details
2020-16F 2020-16F API Delevan Inc. FIXED IND 470NH 1.1A 170 MOHM TH 0 Details
2020-16G 2020-16G API Delevan Inc. FIXED IND 470NH 1.1A 170 MOHM TH 0 Details
2020-16H 2020-16H API Delevan Inc. FIXED IND 470NH 1.1A 170 MOHM TH 0 Details
2020-16J 2020-16J API Delevan Inc. FIXED IND 470NH 1.1A 170 MOHM TH 0 Details
2020-16K 2020-16K API Delevan Inc. FIXED IND 470NH 1.1A 170 MOHM TH 0 Details
2020-18F 2020-18F API Delevan Inc. FIXED IND 560NH 1A 220 MOHM TH 0 Details
2020-18G 2020-18G API Delevan Inc. FIXED IND 560NH 1A 220 MOHM TH 0 Details
2020-18H 2020-18H API Delevan Inc. FIXED IND 560NH 1A 220 MOHM TH 0 Details
2020-18J 2020-18J API Delevan Inc. FIXED IND 560NH 1A 220 MOHM TH 0 Details
2020-18K 2020-18K API Delevan Inc. FIXED IND 560NH 1A 220 MOHM TH 0 Details
2020-20F 2020-20F API Delevan Inc. FIXED IND 680NH 900MA 270 MOHM 0 Details
2020-20G 2020-20G API Delevan Inc. FIXED IND 680NH 900MA 270 MOHM 0 Details
2020-20H 2020-20H API Delevan Inc. FIXED IND 680NH 900MA 270 MOHM 0 Details
2020-20J 2020-20J API Delevan Inc. FIXED IND 680NH 900MA 270 MOHM 0 Details
2020-20K 2020-20K API Delevan Inc. FIXED IND 680NH 900MA 270 MOHM 0 Details
2020-22F 2020-22F API Delevan Inc. FIXED IND 820NH 800MA 300 MOHM 0 Details
2020-22G 2020-22G API Delevan Inc. FIXED IND 820NH 800MA 300 MOHM 0 Details
2020-22H 2020-22H API Delevan Inc. FIXED IND 820NH 800MA 300 MOHM 0 Details
2020-22J 2020-22J API Delevan Inc. FIXED IND 820NH 800MA 300 MOHM - 3402 Details
2020-22K 2020-22K API Delevan Inc. FIXED IND 820NH 800MA 300 MOHM 0 Details
2020-23T-A1LF 2020-23T-A1LF Bourns Inc. GDT 180V 10KA 0 Details
2020-23T-C2FLF 2020-23T-C2FLF Bourns Inc. GDT 180V 10KA T/H FAIL SHORT 0 Details